
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 70 Sq. mt. | 70 CSqm |
| Sup. Principale - 1st floor | 70 Sq. mt. | 70 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 10 Sq. mt. | 3 CSqm |
| Cantina collegata - basement | 24 Sq. mt. | 12 CSqm |
| Cantina collegata - floor ground | 30 Sq. mt. | 15 CSqm |
| Giardino appartamento collegato | 270 Sq. mt. | 24 CSqm |
| Total | 194 CSqm | |
